<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saxon White Consulting</title>
	<atom:link href="http://www.saxonwhite.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saxonwhite.co.uk</link>
	<description>Procurement Consultants</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cleaning</title>
		<link>http://www.saxonwhite.co.uk/2011/03/government_cleaning/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/government_cleaning/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 16:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/new/?p=120</guid>
		<description><![CDATA[Project Background This Government Department was formed following an act of parliament to settle individual complaints between consumers and businesses providing financial services.  They deal with nearly 1 million enquiries a year and are entirely independent, offering a balanced and impartial view. Their office cleaning contract was due for renewal and they had major concerns...]]></description>
			<content:encoded><![CDATA[<h2>Project Background</h2>
<p>This Government Department was formed following an act of parliament to settle individual complaints between consumers and businesses providing financial services.  They deal with nearly 1 million enquiries a year and are entirely independent, offering a balanced and impartial view.</p>
<p>Their office cleaning contract was due for renewal and they had major concerns regarding service delivery and adherence to the EU Procurement Directive.</p>
<p>They appointed Saxon White Consulting to manage the entire tender process, from advertising the tendered service via the Official Journal of the European Union (OJEU) through to contract signing.</p>
<h2>Our Approach</h2>
<p>In order to minimise the possibility of claims being raised by unsuccessful tenderers, and to ensure the right supplier was appointed, SWC made sure all of the requirements of the EU Procurement Directives were met.  The approach embraced the principles of fairness, openness and transparency at all times.  Strict timescales were adhered to and a very clear set of selection criteria were agreed at the outset of the assignment.</p>
<p>Regular communication ensured the Government Department were abreast of developments at all times, and always fully informed of progress.</p>
<h2>Our Results</h2>
<p>We delivered a £300,000 (25%) saving, and by directly managing the process we ensured that no challenges were raised.</p>
<p>Clear reporting lines between the supplier and the Facilities Management Team where introduced, reducing the workload of internal resource.</p>
<p>The newly appointed supplier has completely overhauled the way cleaning is undertaken, and are now entirely accountable for all cleaning related activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/government_cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waste Management</title>
		<link>http://www.saxonwhite.co.uk/2011/03/multiyork_waste_management/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/multiyork_waste_management/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/new/?p=162</guid>
		<description><![CDATA[Multiyork &#8211; Case Study to Follow]]></description>
			<content:encoded><![CDATA[<p>Multiyork &#8211; Case Study to Follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/multiyork_waste_management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging</title>
		<link>http://www.saxonwhite.co.uk/2011/03/vinten_packaging/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/vinten_packaging/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/new/?p=157</guid>
		<description><![CDATA[Vinten &#8211; Case Study to Follow]]></description>
			<content:encoded><![CDATA[<p>Vinten &#8211; Case Study to Follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/vinten_packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallet and Courier Distribution</title>
		<link>http://www.saxonwhite.co.uk/2011/03/james-white_couriers/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/james-white_couriers/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/new/?p=155</guid>
		<description><![CDATA[James White &#8211; Case Study to Follow]]></description>
			<content:encoded><![CDATA[<p>James White &#8211; Case Study to Follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/james-white_couriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Phones</title>
		<link>http://www.saxonwhite.co.uk/2011/03/skills-for-logistics_mobile-phones/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/skills-for-logistics_mobile-phones/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:11:42 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/?p=310</guid>
		<description><![CDATA[Project Background Skills for Logistics is the Sector Skills Council for the UK’s freight logistics industries.  Licensed by Government, they tackle the skills and productivity needs of employers in the logistics sector. Much of their work is field based, and as such, they rely heavily on mobile phones.  The client was unhappy with their current...]]></description>
			<content:encoded><![CDATA[<h2>Project Background</h2>
<p>Skills for Logistics is the Sector Skills Council for the UK’s freight logistics industries.  Licensed by Government, they tackle the skills and productivity needs of employers in the logistics sector.</p>
<p>Much of their work is field based, and as such, they rely heavily on mobile phones.  The client was unhappy with their current provision, including the cost of the tariff, the suitability of the handsets, and the way replacement handsets were issued.</p>
<p>&nbsp;</p>
<h2>Our Approach</h2>
<p>It was important to assess at the outset the tasks the handsets would be required to perform (calls, internet access, email, text messaging), geographically where calls were being made from and to, and the mix between mobile to mobile and mobile to landline use.</p>
<p>With this information, we were able to approach a number of mobile phone providers from our pre-vetted panel, in order to assess the various business packages available.</p>
<p>Once these had been identified, we shortlisted the providers that offered best value to our client.  Working with these providers, we ensured that the handsets would be task appropriate, blackberrys in this case, and that the replacement handset fund would be held by the client and not the provider, as is typically the case.</p>
<p>The tariff was, of course, extremely important.  Through negotiation, market intelligence and call pattern analysis, we were able to deliver the most cost effective tariff at a greatly discounted rate.</p>
<p>&nbsp;</p>
<h2>Our Results</h2>
<p>Skills for Logistics are now enjoying a saving of £19,452 on their mobile phone tariffs, a reduction of 50% per annum.</p>
<p>All of the mobile phones across the organisation have been replaced by task appropriate handsets, with no additional cost to the client, and all users have retained their original telephone numbers.</p>
<p>Additionally, the client is holding the replacement handset fund, a sum allocated (and usually held) by the provider to pay for any replacement mobile phones needed during the contract period.  By holding the fund themselves, Skills for Logistics benefit not only from improved cash flow, but also by retaining any of the fund that is not spent by replacing handsets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/skills-for-logistics_mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy</title>
		<link>http://www.saxonwhite.co.uk/2011/03/skills-for-logistics_energy/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/skills-for-logistics_energy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/new/?p=151</guid>
		<description><![CDATA[Project Background Skills for Logistics is the Sector Skills Council for the UK’s freight logistics industries.  Licensed by Government, they tackle the skills and productivity needs of employers in the logistics sector. Concerned by increasing energy costs, Skills for Logistics tasked Saxon White with reducing the cost of both their electricity and gas. &#160; Our...]]></description>
			<content:encoded><![CDATA[<h2>Project Background</h2>
<p>Skills for Logistics is the Sector Skills Council for the UK’s freight logistics industries.  Licensed by Government, they tackle the skills and productivity needs of employers in the logistics sector.</p>
<p>Concerned by increasing energy costs, Skills for Logistics tasked Saxon White with reducing the cost of both their electricity and gas.</p>
<p>&nbsp;</p>
<h2>Our Approach</h2>
<p><span style="font-size: 13px; font-weight: normal;">Rather than using one or two energy brokers, we use a panel of up to six.  This ensures an encompassing range of pricing from energy providers and guarantees the best market rates.</span></p>
<p>Armed with the current supplier’s invoices, we analysed energy usage for the preceding year in order to identify periods of high usage.  This analysis allowed us to approach a targeted number of energy brokers from our panel.  Following responses from the selected brokers, negotiations ensued to reduce the cost further.  These negotiations identified that significant savings were available for both electricity and gas, and as such, notice was served to the incumbent providers.</p>
<p>Analysis of the returned pricing, together with the client’s requirements, revealed that a 24 month contract would prove the most beneficial.</p>
<p>&nbsp;</p>
<h2>Our Results</h2>
<p>By fixing pricing for 2 years, we were able to deliver forecast annual saving of £1,706 (38%).</p>
<p>These savings were achieved with minimal involvement from the client, and we handled the entire process including managing the transfer to the newly negotiated tariffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/skills-for-logistics_energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel &amp; Accommodation</title>
		<link>http://www.saxonwhite.co.uk/2011/03/clarion_travel/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/clarion_travel/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/new/?p=111</guid>
		<description><![CDATA[Project Background Clarion Events is a market leading events and exhibition company, with shows including MPH featuring Top Gear Live, The Baby Show and The London International Horse Show to name a few. Due to the massive growth and global success of their business, the cost of worldwide travel was quickly mounting with spend in...]]></description>
			<content:encoded><![CDATA[<h2>Project Background</h2>
<p>Clarion Events is a market leading events and exhibition company, with shows including MPH featuring Top Gear Live, The Baby Show and The London International Horse Show to name a few.</p>
<p>Due to the massive growth and global success of their business, the cost of worldwide travel was quickly mounting with spend in excess of £1m pa, and forecast to rise.</p>
<p>Clarion wanted a way to ensure costs were controlled, buying power was maximised, and to introduce a mechanism that would provide a consolidated approach to both booking and reconciliation.</p>
<p><span style="font-size: 20px; font-weight: bold;">Our Approach</span></p>
<p>It was agreed that a Travel Management Company (TMC) would deliver the best solution for Clarion’s requirements.</p>
<p>A formal tender was issued to some of the country’s leading TMCs in order to establish their ability to meet Clarion’s needs.  Following a tightly controlled pricing exercise a shortlist was produced.  Presentations and software demonstrations followed, facilitating the reduction of the shortlist to two. Negotiations on price and service deliverables took place with the remaining suppliers, which resulted in the appointment of a TMC which offered best value across all of Clarions requirements.</p>
<p>Clarion&#8217;s key personnel were involved throughout the process, which ensured that the new booking procedure was adopted by all staff at all levels.</p>
<p><span style="font-size: 20px; font-weight: bold;">Our Results</span></p>
<p>A saving of £110,000 pa (11%) in direct costs is forecast, and in addition there have been huge increases in the efficiency of back office functions.  Enhanced reporting will enable even greater spend reduction opportunities.</p>
<p>Clarion now have an expert travel partner who is capable of responding to their requests at very short notice, and employees are able to handle their own travel requirements online.</p>
<p>The service is due to be rolled out to the entire worldwide group within the coming months.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/clarion_travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print &amp; Copy</title>
		<link>http://www.saxonwhite.co.uk/2011/03/ark-h_print_and_copy/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/ark-h_print_and_copy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/new/?p=149</guid>
		<description><![CDATA[Project Background Ark-H are one of the UK’s leading providers of handling and fulfilment solutions.  They offer a full range of services designed to enhance their clients’ marketing and promotional supply chain. Ark-H were concerned about rising print costs, the reliability of their printers and the printing Service Level Agreements currently in place at their...]]></description>
			<content:encoded><![CDATA[<h2>Project Background</h2>
<p>Ark-H are one of the UK’s leading providers of handling and fulfilment solutions.  They offer a full range of services designed to enhance their clients’ marketing and promotional supply chain.</p>
<p>Ark-H were concerned about rising print costs, the reliability of their printers and the printing Service Level Agreements currently in place at their branch in Diss, Norfolk.  Saxon White Consulting were appointed to address all of these issues, whilst ensuring minimal disruption to business as usual.</p>
<h2>Our Approach</h2>
<p>Initially we conducted a full print audit, identifying not only the current usage of each machine, but also any future requirements. </p>
<p>A formal tender was issued, and an extensive pricing exercise followed.  This ensured that significant savings were delivered, both in terms of cost per copy and machine leases. </p>
<p>Service levels were particularly important to Ark-H, and as a result, in depth negotiations took place with the chosen supplier in order to ensure that the required SLA’s were agreed.</p>
<h2>Our Results</h2>
<p>We delivered savings of £27,000 (10.3%), which will increase should the forecast usage continue to rise. </p>
<p>The evaluation of current and forecast usage led to a rationalisation program, allowing some machines to be completely removed whilst others received a necessary up-grade.  A migration plan was agreed and implemented, resulting in a seamless transition between the old machines and their replacements.</p>
<p>More stringent Service Level Agreements are now in place, and to ensure that these are complied with, financial penalties have also been agreed with the supplier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/ark-h_print_and_copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging</title>
		<link>http://www.saxonwhite.co.uk/2011/03/essfoods_packaging/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/essfoods_packaging/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/?p=193</guid>
		<description><![CDATA[Essfoods &#8211; Case Study to Follow]]></description>
			<content:encoded><![CDATA[<p>Essfoods &#8211; Case Study to Follow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/essfoods_packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print &amp; Copy</title>
		<link>http://www.saxonwhite.co.uk/2011/03/print-copy/</link>
		<comments>http://www.saxonwhite.co.uk/2011/03/print-copy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 11:14:47 +0000</pubDate>
		<dc:creator>Alan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.saxonwhite.co.uk/?p=210</guid>
		<description><![CDATA[Heading 1 Para 1 Heading 2 Para 2 Heading 3 Para 3 Heading 4 Para 4]]></description>
			<content:encoded><![CDATA[<h1>Heading 1</h1>
<p>Para 1</p>
<h2>Heading 2</h2>
<p>Para 2</p>
<h3>Heading 3</h3>
<p>Para 3</p>
<h4>Heading 4</h4>
<p>Para 4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saxonwhite.co.uk/2011/03/print-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

